Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1956-01-01 | CAN | No | | 0 | 1 | 34 | 24 | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 3 |
2026-06-21 |
99,000$ |
83,293$ | 99,000$ | 83,293$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 99,000$ | 99,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 99,000$ | 99,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 5 |
1 |
0 |
1 |
-1 |
0 |
93 |
18.70 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
6 |
16 |
14 |
6 |
15 |
7.14% |
4 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 1 |
0 |
1 |
2 |
11 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
3 |
11 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
67.12% |
73 |
4 |
3 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.21 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
2 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Ice Flyers (TOR) | 38 | 9 | 2 | 5 | 7 | 4 | 0 | 0 | 9 | 7 | 13 | 2 | 10 | 15.38% | 1 | 79 | 8.88 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 53.49 | 43 | 1 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ice Flyers (TOR) | 38 | 15 | 4 | 6 | 10 | 5 | 0 | 0 | 16 | 10 | 26 | 2 | 11 | 15.38% | 3 | 141 | 9.45 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 29 | 1 | 0 | 40.24 | 82 | 3 | 1 | 0 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ice Flyers (TOR) | 38 | 9 | 2 | 5 | 7 | 4 | 0 | 0 | 9 | 7 | 13 | 2 | 10 | 15.38% | 1 | 79 | 8.88 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 53.49 | 43 | 1 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ice Flyers (TOR) | 38 | 15 | 4 | 6 | 10 | 5 | 0 | 0 | 16 | 10 | 26 | 2 | 11 | 15.38% | 3 | 141 | 9.45 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 29 | 1 | 0 | 40.24 | 82 | 3 | 1 | 0 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ice Flyers (TOR) | 39 | 36 | 8 | 5 | 13 | 7 | 8 | 0 | 23 | 38 | 59 | 20 | 32 | 13.56% | 9 | 337 | 9.37 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 48.79 | 207 | 8 | 1 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | 74 | 21 | 24 | 45 | 2 | 14 | 0 | 87 | 117 | 129 | 44 | 82 | 16.28% | 22 | 992 | 13.41 | 0 | 3 | 3 | 5 | 23 | 0 | 0 | 0 | 5 | 187 | 4 | 0 | 47.87 | 846 | 19 | 14 | 0 | 0 | 0.91 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
| 40 | 74 | 21 | 24 | 45 | 2 | 14 | 0 | 87 | 117 | 129 | 44 | 82 | 16.28% | 22 | 992 | 13.41 | 0 | 3 | 3 | 5 | 23 | 0 | 0 | 0 | 5 | 187 | 4 | 0 | 47.87 | 846 | 19 | 14 | 0 | 0 | 0.91 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
| Ice Flyers (TOR) | 40 | 74 | 21 | 24 | 45 | 2 | 14 | 0 | 87 | 117 | 129 | 44 | 82 | 16.28% | 22 | 992 | 13.41 | 0 | 3 | 3 | 5 | 23 | 0 | 0 | 0 | 5 | 187 | 4 | 0 | 47.87 | 846 | 19 | 14 | 0 | 0 | 0.91 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
| Ice Flyers (TOR) | 41 | 50 | 19 | 23 | 42 | 1 | 2 | 0 | 67 | 142 | 147 | 49 | 82 | 12.93% | 25 | 857 | 17.16 | 2 | 2 | 4 | 5 | 57 | 3 | 1 | 4 | 8 | 162 | 5 | 0 | 53.08 | 878 | 26 | 15 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ice Flyers (TOR) | 41 | 51 | 20 | 24 | 44 | 0 | 2 | 0 | 67 | 142 | 154 | 50 | 86 | 12.99% | 26 | 872 | 17.12 | 2 | 2 | 4 | 5 | 59 | 3 | 1 | 4 | 8 | 162 | 5 | 0 | 53.03 | 892 | 26 | 16 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ice Flyers (TOR) | 41 | 50 | 19 | 23 | 42 | 1 | 2 | 0 | 67 | 142 | 147 | 49 | 82 | 12.93% | 25 | 857 | 17.16 | 2 | 2 | 4 | 5 | 57 | 3 | 1 | 4 | 8 | 162 | 5 | 0 | 53.08 | 878 | 26 | 15 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ice Flyers (TOR) | 41 | 51 | 20 | 24 | 44 | 0 | 2 | 0 | 67 | 142 | 154 | 50 | 86 | 12.99% | 26 | 872 | 17.12 | 2 | 2 | 4 | 5 | 59 | 3 | 1 | 4 | 8 | 162 | 5 | 0 | 53.03 | 892 | 26 | 16 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Mooseheads (PHI) | 43 | 49 | 23 | 32 | 55 | -6 | 2 | 0 | 49 | 123 | 179 | 51 | 109 | 12.85% | 21 | 910 | 18.58 | 4 | 3 | 7 | 15 | 59 | 1 | 1 | 2 | 10 | 150 | 3 | 0 | 58.82 | 1100 | 20 | 17 | 1 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mooseheads (PHI) | 44 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 6 | 16 | 14 | 6 | 15 | 7.14% | 4 | 93 | 18.70 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 67.12 | 73 | 4 | 3 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 562 | 185 | 225 | 410 | 26 | 60 | 0 | 657 | 1130 | 1319 | 415 | 780 | 14.03% | 210 | 8223 | 14.63 | 13 | 20 | 33 | 54 | 400 | 18 | 5 | 23 | 65 | 1463 | 40 | 0 | 51.92% | 7708 | 201 | 127 | 1 | 0 | 1.00 | 0 | 6 | 0 | 0 | 0 | 14 | 29 | 17 |
| Playoff |
| Ice Flyers (TOR) | 41 | 12 | 5 | 7 | 12 | 3 | 4 | 0 | 25 | 35 | 46 | 14 | 34 | 10.87% | 7 | 245 | 20.44 | 0 | 1 | 1 | 7 | 32 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 49.58 | 359 | 7 | 6 | 0 | 1 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ice Flyers (TOR) | 41 | 12 | 5 | 7 | 12 | 3 | 4 | 0 | 25 | 35 | 46 | 14 | 34 | 10.87% | 7 | 245 | 20.44 | 0 | 1 | 1 | 7 | 32 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 49.58 | 359 | 7 | 6 | 0 | 1 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ice Flyers (TOR) | 41 | 12 | 5 | 7 | 12 | 3 | 4 | 0 | 25 | 35 | 46 | 14 | 34 | 10.87% | 7 | 245 | 20.44 | 0 | 1 | 1 | 7 | 32 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 49.58 | 359 | 7 | 6 | 0 | 1 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ice Flyers (TOR) | 41 | 12 | 5 | 7 | 12 | 3 | 4 | 0 | 25 | 35 | 46 | 14 | 34 | 10.87% | 7 | 245 | 20.44 | 0 | 1 | 1 | 7 | 32 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 49.58 | 359 | 7 | 6 | 0 | 1 | 0.98 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mooseheads (PHI) | 43 | 4 | 0 | 3 | 3 | -1 | 0 | 0 | 3 | 5 | 11 | 4 | 4 | 0% | 0 | 53 | 13.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50 | 32 | 0 | 2 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 52 | 20 | 31 | 51 | 11 | 16 | 0 | 103 | 145 | 195 | 60 | 140 | 10.26% | 28 | 1034 | 19.89 | 0 | 4 | 4 | 28 | 129 | 0 | 0 | 0 | 4 | 163 | 0 | 0 | 49.86% | 1468 | 28 | 26 | 0 | 4 | 0.99 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 37 | 64 | 33 | 68 | 70 | 70 | 79 | 75 | 66 | 70 | 66 | 61 | 70 | 60 | 28 | 44 | 70 | 19 | 74 |
| 38 | 61 (-3) | 27 (-6) | 77 (+9) | 71 (+1) | 71 (+1) | 67 (-12) | 75 (E) | 73 (+7) | 75 (+5) | 72 (+6) | 65 (+4) | 66 (-4) | 61 (+1) | 35 (+7) | 51 (+7) | 63 (-7) | 34 (+15) | 74 (E) |
| 38 | 61 (E) | 27 (E) | 77 (E) | 71 (E) | 72 (+1) | 67 (E) | 75 (E) | 73 (E) | 75 (E) | 72 (E) | 65 (E) | 65 (-1) | 61 (E) | 35 (E) | 51 (E) | 63 (E) | 20 (-14) | 74 (E) |
| 39 | 60 (-1) | 22 (-5) | 82 (+5) | 71 (E) | 72 (E) | 64 (-3) | 75 (E) | 83 (+10) | 79 (+4) | 80 (+8) | 72 (+7) | 70 (+5) | 61 (E) | 39 (+4) | 54 (+3) | 59 (-4) | 22 (+2) | 74 (E) |
| 40 | 64 (+4) | 33 (+11) | 68 (-14) | 70 (-1) | 71 (-1) | 75 (+11) | 75 (E) | 65 (-18) | 70 (-9) | 66 (-14) | 61 (-11) | 69 (-1) | 60 (-1) | 29 (-10) | 44 (-10) | 69 (+10) | 50 (+28) | 74 (E) |
| 40 | 64 (E) | 33 (E) | 68 (E) | 70 (E) | 71 (E) | 75 (E) | 75 (E) | 65 (E) | 70 (E) | 66 (E) | 61 (E) | 69 (E) | 60 (E) | 29 (E) | 44 (E) | 69 (E) | 50 (E) | 74 (E) |
| 40 | 60 (-4) | 22 (-11) | 84 (+16) | 71 (+1) | 70 (-1) | 70 (-5) | 80 (+5) | 86 (+21) | 84 (+14) | 82 (+16) | 75 (+14) | 73 (+4) | 61 (+1) | 41 (+12) | 57 (+13) | 57 (-12) | 67 (+17) | 74 (E) |
| 41 | 64 (+4) | 22 (E) | 90 (+6) | 73 (+2) | 74 (+4) | 68 (-2) | 84 (+4) | 90 (+4) | 90 (+6) | 88 (+6) | 81 (+6) | 78 (+5) | 61 (E) | 44 (+3) | 59 (+2) | 54 (-3) | 75 (+8) | 74 (E) |
| 41 | 64 (E) | 22 (E) | 90 (E) | 73 (E) | 74 (E) | 68 (E) | 84 (E) | 90 (E) | 90 (E) | 88 (E) | 81 (E) | 78 (E) | 61 (E) | 44 (E) | 59 (E) | 54 (E) | 73 (-2) | 74 (E) |
| 43 | 56 (-8) | 12 (-10) | 91 (+1) | 70 (-3) | 69 (-5) | 63 (-5) | 84 (E) | 89 (-1) | 90 (E) | 87 (-1) | 81 (E) | 70 (-8) | 63 (+2) | 49 (+5) | 65 (+6) | 48 (-6) | 39 (-34) | 74 (E) |
| 44 | 55 (-1) | 12 (E) | 92 (+1) | 69 (-1) | 69 (E) | 64 (+1) | 84 (E) | 89 (E) | 90 (E) | 88 (+1) | 81 (E) | 69 (-1) | 63 (E) | 53 (+4) | 74 (+9) | 45 (-3) | 43 (+4) | 74 (E) |
Back to the Top