Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1951-01-01 | CAN | No | | 0 | 2 | 29 | 10 | Free Agent | 2025-07-19 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2026-06-21 |
101,000$ |
84,335$ | 10,100$ | 8,434$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 101,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 101,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 9 |
3 |
8 |
11 |
-1 |
20 |
158 |
17.62 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 10 |
18 |
10 |
20 |
9 |
13 |
15.00% |
7 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 1 |
2 |
3 |
5 |
33 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
30.77% |
13 |
4 |
2 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.39 |
0 |
1 |
0 |
1 |
1 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
1 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Maple Leafs | 38 | 26 | 6 | 12 | 18 | -6 | 116 | 70 | 49 | 20 | 57 | 15 | 29 | 10.53% | 9 | 470 | 18.09 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 8 | 85 | 1 | 0 | 43.75 | 32 | 19 | 3 | 0 | 0 | 0.77 | 0 | 0 | 7 | 3 | 4 | 0 | 1 | 0 |
| Maple Leafs | 38 | 74 | 20 | 26 | 46 | -1 | 217 | 135 | 109 | 50 | 152 | 43 | 76 | 13.16% | 27 | 1183 | 15.99 | 1 | 3 | 4 | 6 | 39 | 1 | 2 | 3 | 22 | 301 | 1 | 1 | 29.17 | 96 | 46 | 10 | 0 | 1 | 0.78 | 0 | 1 | 9 | 5 | 13 | 1 | 4 | 1 |
| Flyers | 38 | 26 | 6 | 12 | 18 | -6 | 116 | 70 | 49 | 20 | 57 | 15 | 29 | 10.53% | 9 | 470 | 18.09 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 1 | 8 | 85 | 1 | 0 | 43.75 | 32 | 19 | 3 | 0 | 0 | 0.77 | 0 | 0 | 7 | 3 | 4 | 0 | 1 | 0 |
| Flyers | 38 | 74 | 20 | 26 | 46 | -1 | 217 | 135 | 109 | 50 | 152 | 43 | 76 | 13.16% | 27 | 1183 | 15.99 | 1 | 3 | 4 | 6 | 39 | 1 | 2 | 3 | 22 | 301 | 1 | 1 | 29.17 | 96 | 46 | 10 | 0 | 1 | 0.78 | 0 | 1 | 9 | 5 | 13 | 1 | 4 | 1 |
| Maple Leafs | 39 | 64 | 14 | 6 | 20 | -12 | 89 | 25 | 123 | 91 | 87 | 31 | 53 | 16.09% | 19 | 884 | 13.82 | 0 | 2 | 2 | 3 | 70 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 32.73 | 55 | 5 | 11 | 1 | 0 | 0.45 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 |
| Whalers | 40 | 29 | 4 | 4 | 8 | -4 | 32 | 10 | 36 | 19 | 48 | 21 | 20 | 8.33% | 8 | 303 | 10.46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.84 | 67 | 7 | 7 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalers | 40 | 29 | 4 | 4 | 8 | -4 | 32 | 10 | 36 | 19 | 48 | 21 | 20 | 8.33% | 8 | 303 | 10.46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.84 | 67 | 7 | 7 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 40 | 29 | 4 | 4 | 8 | -4 | 32 | 10 | 36 | 19 | 48 | 21 | 20 | 8.33% | 8 | 303 | 10.46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32.84 | 67 | 7 | 7 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 41 | 25 | 2 | 6 | 8 | -3 | 11 | 5 | 34 | 18 | 41 | 14 | 27 | 4.88% | 4 | 257 | 10.30 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43 | 14 | 3 | 2 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Penguins | 41 | 25 | 2 | 6 | 8 | -3 | 11 | 5 | 34 | 18 | 41 | 14 | 27 | 4.88% | 4 | 257 | 10.30 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43 | 14 | 3 | 2 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Penguins | 41 | 25 | 2 | 6 | 8 | -3 | 11 | 5 | 34 | 18 | 41 | 14 | 27 | 4.88% | 4 | 257 | 10.30 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43 | 14 | 3 | 2 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Penguins | 41 | 25 | 2 | 6 | 8 | -3 | 11 | 5 | 34 | 18 | 41 | 14 | 27 | 4.88% | 4 | 257 | 10.30 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43 | 14 | 3 | 2 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total Regular Season | 451 | 86 | 118 | 204 | -50 | 895 | 485 | 683 | 360 | 813 | 266 | 431 | 10.58% | 131 | 6132 | 13.60 | 2 | 10 | 12 | 25 | 274 | 2 | 6 | 8 | 60 | 776 | 6 | 5 | 31.69% | 568 | 168 | 66 | 1 | 2 | 0.67 | 0 | 3 | 33 | 17 | 41 | 8 | 12 | 2 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Canadiens (MTL) | 32 | 17 | 4 | 3 | 7 | -7 | 35 | 5 | 30 | 24 | 29 | 8 | 25 | 13.79% | 1 | 274 | 16.17 | 2 | 2 | 4 | 5 | 53 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 34.04 | 47 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Canadiens (MTL) | 32 | 72 | 25 | 26 | 51 | 1 | 63 | 5 | 100 | 74 | 127 | 34 | 110 | 19.69% | 8 | 1196 | 16.62 | 10 | 8 | 18 | 26 | 210 | 0 | 0 | 0 | 4 | 94 | 4 | 2 | 41.99 | 381 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| Canadiens (MTL) | 32 | 17 | 4 | 3 | 7 | -7 | 35 | 5 | 30 | 24 | 29 | 8 | 25 | 13.79% | 1 | 274 | 16.17 | 2 | 2 | 4 | 5 | 53 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 34.04 | 47 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Canadiens (MTL) | 32 | 72 | 25 | 26 | 51 | 1 | 63 | 5 | 100 | 74 | 127 | 34 | 110 | 19.69% | 8 | 1196 | 16.62 | 10 | 8 | 18 | 26 | 210 | 0 | 0 | 0 | 4 | 94 | 4 | 2 | 41.99 | 381 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| Whalers | 40 | 37 | 18 | 21 | 39 | 6 | 75 | 35 | 86 | 60 | 118 | 32 | 80 | 15.25% | 14 | 608 | 16.44 | 4 | 1 | 5 | 15 | 104 | 0 | 1 | 1 | 1 | 28 | 2 | 1 | 40.63 | 128 | 16 | 5 | 0 | 0 | 1.28 | 0 | 3 | 2 | 2 | 3 | 1 | 4 | 1 |
| Whalers | 40 | 37 | 18 | 21 | 39 | 6 | 75 | 35 | 86 | 60 | 118 | 32 | 80 | 15.25% | 14 | 608 | 16.44 | 4 | 1 | 5 | 15 | 104 | 0 | 1 | 1 | 1 | 28 | 2 | 1 | 40.63 | 128 | 16 | 5 | 0 | 0 | 1.28 | 0 | 3 | 2 | 2 | 3 | 1 | 4 | 1 |
| Ice Flyers (TOR) | 40 | 37 | 18 | 21 | 39 | 6 | 75 | 35 | 86 | 60 | 118 | 32 | 80 | 15.25% | 14 | 608 | 16.44 | 4 | 1 | 5 | 15 | 104 | 0 | 1 | 1 | 1 | 28 | 2 | 1 | 40.63 | 128 | 16 | 5 | 0 | 0 | 1.28 | 0 | 3 | 2 | 2 | 3 | 1 | 4 | 1 |
| Penguins | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0% | 1 | 17 | 17.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0% | 1 | 17 | 17.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0% | 1 | 17 | 17.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0% | 1 | 17 | 17.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooseheads (PHI) | 43 | 71 | 37 | 30 | 67 | -6 | 97 | 25 | 135 | 83 | 222 | 69 | 134 | 16.67% | 30 | 1181 | 16.64 | 6 | 7 | 13 | 44 | 240 | 3 | 0 | 3 | 6 | 91 | 6 | 2 | 49.29 | 140 | 40 | 13 | 0 | 3 | 1.13 | 1 | 4 | 1 | 3 | 1 | 5 | 1 | 1 |
| Mooseheads (PHI) | 44 | 9 | 3 | 8 | 11 | -1 | 20 | 10 | 18 | 10 | 20 | 9 | 13 | 15.00% | 7 | 158 | 17.62 | 1 | 2 | 3 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.77 | 13 | 4 | 2 | 0 | 0 | 1.39 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Total Regular Season | 373 | 152 | 159 | 311 | -1 | 538 | 160 | 683 | 473 | 920 | 258 | 669 | 16.52% | 101 | 6178 | 16.56 | 43 | 32 | 75 | 156 | 1115 | 3 | 3 | 6 | 17 | 387 | 20 | 11 | 40.92% | 1449 | 92 | 30 | 0 | 3 | 1.01 | 1 | 14 | 7 | 14 | 11 | 18 | 20 | 8 |
| Playoff |
| Canadiens (MTL) | 32 | 6 | 2 | 3 | 5 | 3 | 6 | 0 | 12 | 15 | 13 | 3 | 11 | 15.38% | 1 | 109 | 18.25 | 0 | 1 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.02 | 81 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mooseheads (PHI) | 43 | 2 | 0 | 4 | 4 | 0 | 7 | 5 | 4 | 1 | 8 | 1 | 5 | 0% | 1 | 41 | 20.89 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.67 | 3 | 0 | 1 | 0 | 0 | 1.91 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 8 | 2 | 7 | 9 | 3 | 13 | 5 | 16 | 16 | 21 | 4 | 16 | 9.52% | 2 | 151 | 18.91 | 0 | 1 | 1 | 7 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 58.33% | 84 | 0 | 1 | 0 | 0 | 1.19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 91 | 69 | 61 | 68 | 76 | 86 | 75 | 82 | 54 | 87 | 82 | 67 | 71 | 37 | 53 | 66 | 45 | 73 |
| 32 | 91 (E) | 69 (E) | 62 (+1) | 70 (+2) | 77 (+1) | 86 (E) | 75 (E) | 83 (+1) | 54 (E) | 87 (E) | 83 (+1) | 66 (-1) | 71 (E) | 38 (+1) | 55 (+2) | 64 (-2) | 71 (+26) | 73 (E) |
| 37 | 99 (+8) | 70 (+1) | 77 (+15) | 67 (-3) | 79 (+2) | 99 (+13) | 87 (+12) | 90 (+7) | 50 (-4) | 94 (+7) | 92 (+9) | 69 (+3) | 71 (E) | 57 (+19) | 72 (+17) | 45 (-19) | 26 (-45) | 73 (E) |
| 38 | 99 (E) | 78 (+8) | 75 (-2) | 66 (-1) | 77 (-2) | 70 (-29) | 75 (-12) | 93 (+3) | 48 (-2) | 92 (-2) | 90 (-2) | 70 (+1) | 71 (E) | 67 (+10) | 82 (+10) | 35 (-10) | 61 (+35) | 73 (E) |
| 38 | 99 (E) | 78 (E) | 74 (-1) | 67 (+1) | 77 (E) | 70 (E) | 75 (E) | 92 (-1) | 48 (E) | 91 (-1) | 89 (-1) | 70 (E) | 71 (E) | 68 (+1) | 83 (+1) | 34 (-1) | 54 (-7) | 73 (E) |
| 39 | 99 (E) | 65 (-13) | 69 (-5) | 65 (-2) | 75 (-2) | 65 (-5) | 75 (E) | 90 (-2) | 46 (-2) | 89 (-2) | 87 (-2) | 69 (-1) | 71 (E) | 73 (+5) | 88 (+5) | 29 (-5) | 46 (-8) | 73 (E) |
| 40 | 98 (-1) | 70 (+5) | 78 (+9) | 68 (+3) | 79 (+4) | 75 (+10) | 75 (E) | 86 (-4) | 50 (+4) | 88 (-1) | 87 (E) | 64 (-5) | 71 (E) | 62 (-11) | 77 (-11) | 39 (+10) | 85 (+39) | 73 (E) |
| 40 | 98 (E) | 70 (E) | 78 (E) | 68 (E) | 79 (E) | 75 (E) | 75 (E) | 86 (E) | 50 (E) | 88 (E) | 87 (E) | 64 (E) | 71 (E) | 62 (E) | 77 (E) | 39 (E) | 50 (-35) | 73 (E) |
| 40 | 99 (+1) | 68 (-2) | 67 (-11) | 70 (+2) | 76 (-3) | 70 (-5) | 80 (+5) | 89 (+3) | 46 (-4) | 88 (E) | 86 (-1) | 67 (+3) | 71 (E) | 75 (+13) | 90 (+13) | 27 (-12) | 44 (-6) | 73 (E) |
| 41 | 99 (E) | 70 (+2) | 70 (+3) | 65 (-5) | 76 (E) | 64 (-6) | 80 (E) | 91 (+2) | 45 (-1) | 90 (+2) | 88 (+2) | 68 (+1) | 71 (E) | 78 (+3) | 93 (+3) | 23 (-4) | 29 (-15) | 73 (E) |
| 41 | 99 (E) | 70 (E) | 70 (E) | 65 (E) | 76 (E) | 64 (E) | 80 (E) | 91 (E) | 45 (E) | 90 (E) | 88 (E) | 68 (E) | 71 (E) | 78 (E) | 93 (E) | 23 (E) | 30 (+1) | 73 (E) |
| 43 | 92 (-7) | 64 (-6) | 66 (-4) | 65 (E) | 74 (-2) | 64 (E) | 80 (E) | 85 (-6) | 40 (-5) | 84 (-6) | 82 (-6) | 57 (-11) | 71 (E) | 83 (+5) | 98 (+5) | 18 (-5) | 61 (+31) | 73 (E) |
| 44 | 92 (E) | 68 (+4) | 65 (-1) | 65 (E) | 76 (+2) | 63 (-1) | 80 (E) | 85 (E) | 40 (E) | 85 (+1) | 83 (+1) | 57 (E) | 71 (E) | 87 (+4) | 99 (+1) | 14 (-4) | 43 (-18) | 74 (+1) |
Back to the Top