Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1958-01-01 | CAN | Yes | | 0 | 0 | 36 | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | No | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2026-09-26 |
30,000$ |
25,240$ | 30,000$ | 25,240$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 30,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 30,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 1 |
0 |
1 |
0 |
0.816 |
9.00 |
60 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
9 |
49 |
24 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
1 |
1 |
7 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Bucks (DET) | 38 | 16 | 9 | 5 | 2 | 0.899 | 3.39 | 974 | 0 | 0 | 55 | 546 | 233 | 0 | 0 | 0.750 | 4 | 16 | 13 | 0 | 2 | 0 |
| Bucks (DET) | 38 | 34 | 18 | 7 | 7 | 0.902 | 2.99 | 2004 | 2 | 0 | 100 | 1019 | 419 | 1 | 0 | 0.667 | 21 | 32 | 33 | 1 | 2 | 2 |
| Bucks (DET) | 38 | 16 | 9 | 5 | 2 | 0.899 | 3.39 | 974 | 0 | 0 | 55 | 546 | 233 | 0 | 0 | 0.750 | 4 | 16 | 13 | 0 | 2 | 0 |
| Bucks (DET) | 38 | 34 | 18 | 7 | 7 | 0.902 | 2.99 | 2004 | 2 | 0 | 100 | 1019 | 419 | 1 | 0 | 0.667 | 21 | 32 | 33 | 1 | 2 | 2 |
| Wings (DET) | 39 | 2 | 2 | 0 | 0 | 0.947 | 1.50 | 120 | 0 | 0 | 3 | 57 | 22 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| Nordiques (NYI) | 41 | 30 | 14 | 12 | 2 | 0.892 | 3.65 | 1627 | 17 | 1 | 99 | 920 | 354 | 2 | 0 | 0.778 | 9 | 28 | 23 | 5 | 1 | 0 |
| Nordiques (NYI) | 41 | 30 | 14 | 12 | 2 | 0.892 | 3.65 | 1627 | 17 | 1 | 99 | 920 | 354 | 2 | 0 | 0.778 | 9 | 28 | 23 | 5 | 1 | 0 |
| Nordiques (NYI) | 41 | 30 | 14 | 12 | 2 | 0.892 | 3.65 | 1627 | 17 | 1 | 99 | 920 | 354 | 2 | 0 | 0.778 | 9 | 28 | 23 | 5 | 1 | 0 |
| Nordiques (NYI) | 41 | 30 | 14 | 12 | 2 | 0.892 | 3.65 | 1627 | 17 | 1 | 99 | 920 | 354 | 2 | 0 | 0.778 | 9 | 28 | 23 | 5 | 1 | 0 |
| Americans (CGY) | 43 | 5 | 0 | 1 | 1 | 0.855 | 4.42 | 163 | 0 | 0 | 12 | 83 | 29 | 0 | 0 | 0.714 | 7 | 1 | 16 | 0 | 0 | 0 |
| Americans (CGY) | 44 | 1 | 0 | 1 | 0 | 0.816 | 9.00 | 60 | 0 | 0 | 9 | 49 | 24 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| Total Regular Season | 228 | 112 | 74 | 27 | 0.896 | 3.42 | 12810 | 72 | 4 | 730 | 6999 | 2795 | 10 | 0 | 0.710 | 93 | 212 | 214 | 22 | 12 | 4 |
| Playoff |
| Bucks (DET) | 38 | 5 | 1 | 4 | 0 | 0.891 | 3.01 | 299 | 0 | 0 | 15 | 137 | 55 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Nordiques (NYI) | 41 | 4 | 1 | 2 | 0 | 0.950 | 1.88 | 192 | 0 | 0 | 6 | 119 | 48 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 1 |
| Nordiques (NYI) | 41 | 4 | 1 | 2 | 0 | 0.950 | 1.88 | 192 | 0 | 0 | 6 | 119 | 48 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 1 |
| Nordiques (NYI) | 41 | 4 | 1 | 2 | 0 | 0.950 | 1.88 | 192 | 0 | 0 | 6 | 119 | 48 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 1 |
| Nordiques (NYI) | 41 | 4 | 1 | 2 | 0 | 0.950 | 1.88 | 192 | 0 | 0 | 6 | 119 | 48 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 1 |
| Americans (CGY) | 43 | 1 | 1 | 0 | 0 | 0.841 | 5.75 | 73 | 0 | 0 | 7 | 44 | 21 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Total Playoff | 22 | 6 | 12 | 0 | 0.930 | 2.41 | 1144 | 0 | 0 | 46 | 657 | 268 | 1 | 4 | 0% | 0 | 18 | 48 | 4 | 0 | 4 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 38 | 78 | 99 | 92 | 90 | 96 | 91 | 99 | 99 | 99 | 99 | 94 | 27 | 24 | 9 | 58 | 76 |
| 38 | 78 (E) | 99 (E) | 92 (E) | 90 (E) | 96 (E) | 92 (+1) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 94 (E) | 28 (+1) | 24 (E) | 8 (-1) | 80 (+22) | 76 (E) |
| 39 | 75 (-3) | 99 (E) | 92 (E) | 85 (-5) | 92 (-4) | 93 (+1) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 94 (E) | 31 (+3) | 28 (+4) | 5 (-3) | 32 (-48) | 76 (E) |
| 40 | 80 (+5) | 99 (E) | 92 (E) | 80 (-5) | 92 (E) | 99 (+6) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 94 (E) | 33 (+2) | 30 (+2) | 3 (-2) | 50 (+18) | 76 (E) |
| 41 | 80 (E) | 99 (E) | 94 (+2) | 80 (E) | 89 (-3) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 97 (+3) | 34 (+1) | 31 (+1) | 2 (-1) | 78 (+28) | 76 (E) |
| 41 | 80 (E) | 99 (E) | 94 (E) | 80 (E) | 89 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 97 (E) | 34 (E) | 31 (E) | 2 (E) | 78 (E) | 76 (E) |
| 43 | 79 (-1) | 89 (-10) | 87 (-7) | 78 (-2) | 80 (-9) | 84 (-15) | 84 (-15) | 84 (-15) | 84 (-15) | 84 (-15) | 97 (E) | 38 (+4) | 35 (+4) | 1 (-1) | 52 (-26) | 76 (E) |
| 44 | 76 (-3) | 91 (+2) | 89 (+2) | 75 (-3) | 80 (E) | 85 (+1) | 85 (+1) | 85 (+1) | 85 (+1) | 86 (+2) | 97 (E) | 42 (+4) | 39 (+4) | 1 (E) | 51 (-1) | 77 (+1) |
Back to the Top