Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1947-01-01 | CAN | No | | 0 | 2 | 22 | 21 | Free Agent | 2025-10-24 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2026-10-06 |
167,000$ |
145,322$ | 167,000$ | 145,322$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 5 |
1 |
4 |
0 |
0.872 |
4.83 |
298 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
0 |
24 |
187 |
86 |
1 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
5 |
6 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Rangers | 32 | 6 | 2 | 3 | 1 | 0.868 | 2.95 | 346 | 0 | 0 | 17 | 129 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 |
| Rangers | 32 | 7 | 2 | 4 | 1 | 0.844 | 3.50 | 377 | 0 | 0 | 22 | 141 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 |
| 32 | 6 | 2 | 3 | 1 | 0.868 | 2.95 | 346 | 0 | 0 | 17 | 129 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 |
| 32 | 7 | 2 | 4 | 1 | 0.844 | 3.50 | 377 | 0 | 0 | 22 | 141 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 |
| Oilers | 39 | 46 | 22 | 16 | 5 | 0.921 | 2.55 | 2664 | 4 | 2 | 113 | 1431 | 587 | 8 | 3 | 0.533 | 15 | 43 | 32 | 10 | 4 | 1 |
| Sabres | 40 | 35 | 12 | 17 | 4 | 0.905 | 3.36 | 1999 | 2 | 0 | 112 | 1176 | 486 | 1 | 3 | 0.714 | 14 | 33 | 32 | 2 | 2 | 1 |
| Sabres | 40 | 35 | 12 | 17 | 4 | 0.905 | 3.36 | 1999 | 2 | 0 | 112 | 1176 | 486 | 1 | 3 | 0.714 | 14 | 33 | 32 | 2 | 2 | 1 |
| Penguins | 40 | 35 | 12 | 17 | 4 | 0.905 | 3.36 | 1999 | 2 | 0 | 112 | 1176 | 486 | 1 | 3 | 0.714 | 14 | 33 | 32 | 2 | 2 | 1 |
| Bruins | 44 | 5 | 1 | 4 | 0 | 0.872 | 4.83 | 298 | 2 | 0 | 24 | 187 | 86 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Total Regular Season | 182 | 67 | 85 | 21 | 0.903 | 3.18 | 10408 | 12 | 2 | 551 | 5686 | 2131 | 12 | 12 | 0.667 | 57 | 173 | 154 | 16 | 10 | 8 |
| Playoff |
| Rockies | 36 | 3 | 0 | 1 | 0 | 0.788 | 6.18 | 68 | 2 | 0 | 7 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Oilers | 39 | 14 | 7 | 6 | 1 | 0.927 | 2.23 | 887 | 2 | 0 | 33 | 452 | 199 | 0 | 2 | 0 | 0 | 14 | 4 | 3 | 1 | 0 |
| Total Playoff | 17 | 7 | 7 | 1 | 0.918 | 2.51 | 956 | 4 | 0 | 40 | 485 | 217 | 0 | 2 | 0% | 0 | 14 | 17 | 3 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 71 | 73 | 79 | 73 | 74 | 99 | 99 | 99 | 99 | 87 | 64 | 57 | 60 | 28 | 43 | 81 |
| 32 | 71 (E) | 73 (E) | 79 (E) | 73 (E) | 74 (E) | 98 (-1) | 99 (E) | 98 (-1) | 99 (E) | 87 (E) | 64 (E) | 57 (E) | 60 (E) | 28 (E) | 28 (-15) | 81 (E) |
| 37 | 99 (+28) | 90 (+17) | 90 (+11) | 90 (+17) | 99 (+25) | 95 (-3) | 95 (-4) | 96 (-2) | 96 (-3) | 99 (+12) | 99 (+35) | 70 (+13) | 73 (+13) | 14 (-14) | 79 (+51) | 81 (E) |
| 38 | 89 (-10) | 90 (E) | 90 (E) | 90 (E) | 89 (-10) | 97 (+2) | 96 (+1) | 97 (+1) | 98 (+2) | 99 (E) | 99 (E) | 79 (+9) | 82 (+9) | 5 (-9) | 50 (-29) | 81 (E) |
| 38 | 89 (E) | 90 (E) | 90 (E) | 90 (E) | 89 (E) | 97 (E) | 96 (E) | 97 (E) | 98 (E) | 99 (E) | 99 (E) | 79 (E) | 82 (E) | 5 (E) | 50 (E) | 81 (E) |
| 39 | 84 (-5) | 90 (E) | 90 (E) | 85 (-5) | 86 (-3) | 97 (E) | 96 (E) | 97 (E) | 98 (E) | 99 (E) | 99 (E) | 82 (+3) | 84 (+2) | 2 (-3) | 81 (+31) | 81 (E) |
| 40 | 99 (+15) | 90 (E) | 90 (E) | 90 (+5) | 99 (+13) | 96 (-1) | 97 (+1) | 98 (+1) | 98 (E) | 99 (E) | 99 (E) | 73 (-9) | 75 (-9) | 11 (+9) | 80 (-1) | 81 (E) |
| 40 | 99 (E) | 90 (E) | 90 (E) | 90 (E) | 99 (E) | 96 (E) | 97 (E) | 98 (E) | 98 (E) | 99 (E) | 99 (E) | 73 (E) | 75 (E) | 11 (E) | 50 (-30) | 81 (E) |
| 40 | 80 (-19) | 90 (E) | 90 (E) | 80 (-10) | 86 (-13) | 97 (+1) | 97 (E) | 97 (-1) | 98 (E) | 99 (E) | 99 (E) | 85 (+12) | 88 (+13) | 1 (-10) | 62 (+12) | 81 (E) |
| 41 | 80 (E) | 90 (E) | 90 (E) | 80 (E) | 85 (-1) | 97 (E) | 96 (-1) | 96 (-1) | 97 (-1) | 99 (E) | 99 (E) | 88 (+3) | 91 (+3) | 1 (E) | 50 (-12) | 81 (E) |
| 41 | 80 (E) | 90 (E) | 90 (E) | 80 (E) | 85 (E) | 97 (E) | 96 (E) | 96 (E) | 97 (E) | 99 (E) | 99 (E) | 88 (E) | 91 (E) | 1 (E) | 50 (E) | 81 (E) |
| 43 | 75 (-5) | 80 (-10) | 80 (-10) | 78 (-2) | 80 (-5) | 82 (-15) | 81 (-15) | 81 (-15) | 82 (-15) | 84 (-15) | 99 (E) | 94 (+6) | 97 (+6) | 1 (E) | 50 (E) | 81 (E) |
| 44 | 70 (-5) | 80 (E) | 80 (E) | 73 (-5) | 75 (-5) | 80 (-2) | 79 (-2) | 79 (-2) | 80 (-2) | 82 (-2) | 99 (E) | 99 (+5) | 99 (+2) | 1 (E) | 46 (-4) | 79 (-2) |
Back to the Top