Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1942-01-01 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 32 | 14 | 4 | 6 | 3 | 0.879 | 3.09 | 739 | 2 | 0 | 38 | 313 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 0 | 1 | 1 |
| Flyers | 32 | 66 | 25 | 24 | 9 | 0.846 | 3.79 | 3153 | 4 | 1 | 199 | 1296 | 0 | 4 | 0 | 0 | 0 | 64 | 14 | 0 | 2 | 2 |
| Flyers | 32 | 14 | 4 | 6 | 3 | 0.879 | 3.09 | 739 | 2 | 0 | 38 | 313 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 0 | 1 | 1 |
| Flyers | 32 | 66 | 25 | 24 | 9 | 0.846 | 3.79 | 3153 | 4 | 1 | 199 | 1296 | 0 | 4 | 0 | 0 | 0 | 64 | 14 | 0 | 2 | 2 |
| Total Regular Season | 160 | 58 | 60 | 24 | 0.853 | 3.65 | 7785 | 12 | 2 | 474 | 3218 | 0 | 12 | 0 | 0% | 0 | 154 | 36 | 0 | 6 | 6 |
| Playoff |
| Flyers | 32 | 6 | 2 | 3 | 0 | 0.837 | 4.27 | 295 | 0 | 0 | 21 | 129 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 2 | 3 | 0 | 0.837 | 4.26 | 295 | 0 | 0 | 21 | 129 | 0 | 0 | 0 | 0% | 0 | 6 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Mooseheads (PHI) | 38 | 22 | 7 | 11 | 1 | 0.871 | 4.38 | 1109 | 2 | 0 | 81 | 626 | 297 | 1 | 1 | 0.500 | 8 | 22 | 1 | 2 | 1 | 0 |
| Mooseheads (PHI) | 38 | 44 | 17 | 18 | 5 | 0.885 | 3.76 | 2312 | 2 | 0 | 145 | 1266 | 612 | 3 | 2 | 0.632 | 19 | 43 | 18 | 5 | 2 | 0 |
| Mooseheads (PHI) | 38 | 22 | 7 | 11 | 1 | 0.871 | 4.38 | 1109 | 2 | 0 | 81 | 626 | 297 | 1 | 1 | 0.500 | 8 | 22 | 1 | 2 | 1 | 0 |
| Mooseheads (PHI) | 38 | 44 | 17 | 18 | 5 | 0.885 | 3.76 | 2312 | 2 | 0 | 145 | 1266 | 612 | 3 | 2 | 0.632 | 19 | 43 | 18 | 5 | 2 | 0 |
| Total Regular Season | 132 | 48 | 58 | 12 | 0.881 | 3.96 | 6843 | 8 | 0 | 452 | 3784 | 1818 | 8 | 6 | 0.593 | 54 | 130 | 38 | 14 | 6 | 0 |
| Playoff |
| Mooseheads (PHI) | 38 | 1 | 0 | 0 | 0 | 1.000 | 0 | 11 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 11 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0% | 0 | 0 | 12 | 0 | 0 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 75 | 83 | 77 | 72 | 75 | 94 | 97 | 95 | 96 | 83 | 68 | 70 | 68 | 1 | 37 | 0 |
| 32 | 75 (E) | 83 (E) | 77 (E) | 72 (E) | 75 (E) | 91 (-3) | 93 (-4) | 92 (-3) | 94 (-2) | 83 (E) | 68 (E) | 71 (+1) | 69 (+1) | 1 (E) | 11 (-26) | 0 |
| 37 | 99 (+24) | 90 (+7) | 90 (+13) | 90 (+18) | 99 (+24) | 85 (-6) | 88 (-5) | 83 (-9) | 86 (-8) | 99 (+16) | 99 (+31) | 94 (+23) | 91 (+22) | 1 (E) | 14 (+3) | 0 |
| 38 | 89 (-10) | 90 (E) | 90 (E) | 90 (E) | 89 (-10) | 74 (-11) | 78 (-10) | 74 (-9) | 74 (-12) | 96 (-3) | 99 (E) | 99 (+5) | 99 (+8) | 1 (E) | 36 (+22) | 0 |
| 38 | 89 (E) | 90 (E) | 90 (E) | 90 (E) | 89 (E) | 75 (+1) | 78 (E) | 74 (E) | 74 (E) | 96 (E) | 99 (E) | 99 (E) | 99 (E) | 1 (E) | 65 (+29) | 0 |
| 39 | 81 (-8) | 90 (E) | 90 (E) | 85 (-5) | 86 (-3) | 69 (-6) | 73 (-5) | 69 (-5) | 69 (-5) | 91 (-5) | 99 (E) | 99 (E) | 99 (E) | 1 (E) | 21 (-44) | 0 |
| 40 | 99 (+18) | 90 (E) | 90 (E) | 90 (+5) | 99 (+13) | 82 (+13) | 85 (+12) | 80 (+11) | 83 (+14) | 99 (+8) | 99 (E) | 95 (-4) | 92 (-7) | 1 (E) | 20 (-1) | 0 |
| 40 | 99 (E) | 90 (E) | 90 (E) | 90 (E) | 99 (E) | 82 (E) | 85 (E) | 80 (E) | 83 (E) | 99 (E) | 99 (E) | 95 (E) | 92 (E) | 1 (E) | 50 (+30) | 0 |
| 40 | 80 (-19) | 90 (E) | 90 (E) | 80 (-10) | 86 (-13) | 85 (+3) | 85 (E) | 85 (+5) | 85 (+2) | 91 (-8) | 99 (E) | 99 (+4) | 99 (+7) | 1 (E) | 50 (E) | 0 |
| 41 | 0 (-80) | 0 (-90) | 0 (-90) | 0 (-80) | 0 (-86) | 0 (-85) | 0 (-85) | 0 (-85) | 0 (-85) | 0 (-91) | 0 (-99) | 0 (-99) | 0 (-99) | 0 (-1) | 50 (E) | 0 |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
Back to the Top